The North American Indigenous Games are congratulating Team British Columbia, who won the games’ medal count with 160 medals.

B.C. narrowly defeated Team Saskatchewan, who finished the week with 159 medals.

The medal count in its entirety is as follows:

 

  TEAM GOLD SILVER BRONZE TOTAL
1 British Columbia 63 49 48 160
2 Saskatchewan 72 54 33 159
3 Ontario 55 54 40 149
4 Team EDN 20 21 17 58
5 Manitoba 12 20 22 54
6 Northwest Territories 7 17 27 51
7 Wisconsin 9 14 15 38
8 Newfoundland & Labrador 9 10 15 34
9 New Brunswick 8 5 13 26
10 Nova Scotia 1 8 14 23
11 Alberta 3 9 9 21
12 Yukon 4 3 4 11
13 Washington 6 0 4 10
14 Nunavut 0 4 1 5
15 New York 1 2 2 5
16 Connecticut 3 0 0 3
17 California 1 1 1 3
18 Florida 1 1 0 2
19 Colorado 0 2 0 2
20 Prince Edward Island 0 0 0 0

In a press release, NAIG CEO Ron Crowe says “Just getting here is an achievement within itself, and I congratulate all of the athletes who have made the dedication to Raise the Bar here in Regina.”

The North American Indigenous Games wrapped up Saturday evening with closing ceremonies.